Compass — Prestito Personale vs Sella Personal Credit — Prestito Personale
In our editorial rating Sella Personal Credit — Prestito Personale leads (3.6 vs 3.0). Neither wins across the board: weigh the points above against your use case before choosing between Compass — Prestito Personale and Sella Personal Credit — Prestito Personale.
| Compass — Prestito Personale | Sella Personal Credit — Prestito Personale | |
|---|---|---|
| Tier | C | B |
| Rating | ★ 3.0 | ★ 3.6 |
| Representative-example APR | 13.64% (€10,000 · 60 months · instalment €225) | 7.86% (€7,000 · 48 months · instalment €169) |
| Min advertised nominal rate | 6.9% | 7.45% |
| Max APR | 15.7% | — |
| Total cost of credit | €13,602 | €8,136 |
| Usury threshold | 18.6% (Credito personale, 3° trim. 2026) — APR sits at 73% | 18.6% (Credito personale, 3° trim. 2026) — APR sits at 42% |
| Loan amount | €1,000 – €30,000 | — – €50,000 |
| Term | 24–96 months | —–120 months |
| Lender | Bank (direct lender) | Financial intermediary (art. 106 TUB) |
| Mandatory insurance | No | No |
| Insurance included in APR | No | No |
| Reported to credit bureaus (CRIF) | Yes | Yes |
| KYC | Full | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | Banca d'Italia | Banca d'Italia |
| Segment | B2C | B2C |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Banca (Albo delle Banche, Banca d'Italia) | Intermediario finanziario ex art. 106 TUB (Albo Unico n. 32494) |
Frequently asked questions
Compass — Prestito Personale vs Sella Personal Credit — Prestito Personale: which is better?
In our editorial rating Sella Personal Credit — Prestito Personale leads (3.6 vs 3.0). Neither wins across the board: weigh the points above against your use case before choosing between Compass — Prestito Personale and Sella Personal Credit — Prestito Personale.
Is Compass — Prestito Personale custodial or self-custody?
Compass — Prestito Personale is custodial: funds are held by the platform, while Sella Personal Credit — Prestito Personale is custodial.