imToken Card vs Deblock
On cashback Deblock wins (up to 1%, but the full rate requires Nessuno). In our editorial rating Deblock leads (4.0 vs 3.0). In short: imToken Card if your usage matches its strength, Deblock otherwise — the numbers above beat any slogan.
| imToken Card | Deblock | |
|---|---|---|
| Tier | C | A |
| Rating | ★ 3.0 | ★ 4.0 |
| Estimated net annual cost | €0 | €0 |
| Network | Mastercard | Visa |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Issuance fee | €5 | Free |
| Annual fee | Free | Free |
| ATM withdrawal | Free | 1% |
| FX markup | 0% | 0% |
| Cashback | Not disclosed | 1% in EUR · Nessuno |
| Chains | Arbitrum | Ethereum, Bitcoin, Solana |
| On-chain settlement | Yes | Yes |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 4/10 | 7/10 |
| Supported countries | EEA, UK, LATAM, APAC | EEA · 30+ countries |
| Funding / solidity | imToken è un wallet self-custody per criptovalute (Bitcoin, Ethereum e altre chain). La imToken Card è emessa in collaborazione con Fiat24, marchio di SR Saphirstein AG, fintech svizzero con sede a Zurigo e licenza FINMA che fornisce un conto con IBAN svizzero multivaluta on-chain. | — |
| Regulator | FINMA (Autorità federale svizzera di vigilanza sui mercati finanziari) | ACPR (Banque de France); AMF |
| Segment | B2C | B2C |
| Free ATM limit | — | Standard: €15.000/mese; Premium: €30.000/mese |
| Regions | EU/EEA, UK, LATAM, APAC | EU/EEA |
| Licences & safety | Licenza fintech FINMA (emittente Fiat24 / SR Saphirstein AG) | EMI (ACPR); MiCA/CASP (AMF) |
Frequently asked questions
imToken Card vs Deblock: which is better?
On cashback Deblock wins (up to 1%, but the full rate requires Nessuno). In our editorial rating Deblock leads (4.0 vs 3.0). In short: imToken Card if your usage matches its strength, Deblock otherwise — the numbers above beat any slogan.
Which is cheaper, imToken Card or Deblock?
On the standard spending profile imToken Card has the lowest net annual cost: €0 versus €0 for Deblock.
Which offers more cashback, imToken Card or Deblock?
Deblock has the highest cashback: up to 1%. Note the top rate often requires token staking and is subject to spending caps.
Is imToken Card custodial or self-custody?
imToken Card is self-custody: you keep the keys, while Deblock is self-custody.