Slush Card vs Deblock
On cashback Deblock wins (up to 1%, but the full rate requires Nessuno). In our editorial rating Deblock leads (4.0 vs 3.0). The choice depends on your real spending profile: redo the math with your volumes before picking between Slush Card and Deblock.
| Slush Card | Deblock | |
|---|---|---|
| Tier | C | A |
| Rating | ★ 3.0 | ★ 4.0 |
| Estimated net annual cost | €0 | €0 |
| Network | Visa | Visa |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| ATM withdrawal | not declared | 1% |
| FX markup | 0% | 0% |
| Cashback | Not disclosed | 1% in EUR · Nessuno |
| Chains | Sui | Ethereum, Bitcoin, Solana |
| On-chain settlement | Yes | Yes |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 4/10 | 7/10 |
| Supported countries | US | EEA · 30+ countries |
| Funding / solidity | Mysten Labs, Inc. è la società dietro la blockchain Sui e il wallet self-custody Slush. Fondata nel 2021 a Palo Alto (California) da cinque ex ingegneri di Meta provenienti dal progetto Diem/Novi (Evan Cheng, Sam Blackshear, Adeniyi Abiodun, George Danezis, Kostas Chalkias). | — |
| Regulator | RedotPay (Hong Kong licence; US FinCEN-registered MSB) — issuer partner | ACPR (Banque de France); AMF |
| Segment | B2C | B2C |
| Free ATM limit | — | Standard: €15.000/mese; Premium: €30.000/mese |
| Regions | US | EU/EEA |
| Licences & safety | RedotPay card programme (issuer partner) | EMI (ACPR); MiCA/CASP (AMF) |
Frequently asked questions
Slush Card vs Deblock: which is better?
On cashback Deblock wins (up to 1%, but the full rate requires Nessuno). In our editorial rating Deblock leads (4.0 vs 3.0). The choice depends on your real spending profile: redo the math with your volumes before picking between Slush Card and Deblock.
Which is cheaper, Slush Card or Deblock?
On the standard spending profile Slush Card has the lowest net annual cost: €0 versus €0 for Deblock.
Which offers more cashback, Slush Card or Deblock?
Deblock has the highest cashback: up to 1%. Note the top rate often requires token staking and is subject to spending caps.
Is Slush Card custodial or self-custody?
Slush Card is self-custody: you keep the keys, while Deblock is self-custody.