Slush Card vs MetaMask Card
On cashback MetaMask Card wins (up to 3%, but the full rate requires Nessuno). In our editorial rating MetaMask Card leads (5.0 vs 3.0). In short: Slush Card if your usage matches its strength, MetaMask Card otherwise — the numbers above beat any slogan.
| Slush Card | MetaMask Card | |
|---|---|---|
| Tier | C | S |
| Rating | ★ 3.0 | ★ 5.0 |
| Estimated net annual cost | €0 | €0 |
| Network | Visa | Mastercard |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| ATM withdrawal | not declared | 2% |
| FX markup | 0% | 0% |
| Cashback | Not disclosed | 3% in mUSD · Nessuno |
| Chains | Sui | Linea, Base, Solana |
| On-chain settlement | Yes | Yes |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 4/10 | 8/10 |
| Supported countries | US | UK, EEA, LATAM · 30+ countries |
| Funding / solidity | Mysten Labs, Inc. è la società dietro la blockchain Sui e il wallet self-custody Slush. Fondata nel 2021 a Palo Alto (California) da cinque ex ingegneri di Meta provenienti dal progetto Diem/Novi (Evan Cheng, Sam Blackshear, Adeniyi Abiodun, George Danezis, Kostas Chalkias). | 30M+ wallet attivi · valutazione pre-IPO $10B+ |
| Regulator | RedotPay (Hong Kong licence; US FinCEN-registered MSB) — issuer partner | Financial Conduct Authority (FCA) — UK |
| Segment | B2C | B2C |
| Free ATM limit | — | $1,000/day |
| OAM Italy registration | — | No |
| Regions | US | UK, EU/EEA, LATAM |
| Licences & safety | RedotPay card programme (issuer partner) |
Frequently asked questions
Slush Card vs MetaMask Card: which is better?
On cashback MetaMask Card wins (up to 3%, but the full rate requires Nessuno). In our editorial rating MetaMask Card leads (5.0 vs 3.0). In short: Slush Card if your usage matches its strength, MetaMask Card otherwise — the numbers above beat any slogan.
Which is cheaper, Slush Card or MetaMask Card?
On the standard spending profile Slush Card has the lowest net annual cost: €0 versus €0 for MetaMask Card.
Which offers more cashback, Slush Card or MetaMask Card?
MetaMask Card has the highest cashback: up to 3%. Note the top rate often requires token staking and is subject to spending caps.
Is Slush Card custodial or self-custody?
Slush Card is self-custody: you keep the keys, while MetaMask Card is self-custody.