Bit.Store Card vs Gemini Credit Card
On cashback Gemini Credit Card wins (up to 4%, but the full rate requires Nessuno). In our editorial rating Gemini Credit Card leads (4.4 vs 2.0). The choice depends on your real spending profile: redo the math with your volumes before picking between Bit.Store Card and Gemini Credit Card.
| Bit.Store Card | Gemini Credit Card | |
|---|---|---|
| Tier | C | A |
| Rating | ★ 2.0 | ★ 4.4 |
| Estimated net annual cost | €0 | €0 |
| Network | Mastercard | Mastercard World Elite |
| Fund custody | Custodial (platform holds funds) | — |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | 0 (no ATM withdrawals on the virtual card) | Cash advance fee |
| ATM withdrawal | not declared | Free |
| FX markup | 0% | 0% |
| Cashback | Not disclosed | 4% in 50+ cryptocurrencies · Nessuno |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Light | Full |
| Privacy | 4/10 | 3/10 |
| Supported countries | EEA, UK, APAC · 150+ countries | US · 1+ countries |
| Regulator | Bank of Lithuania (Lietuvos bankas) | NYDFS; SEC (public company); EU member state regulators |
| Segment | B2C | B2C |
| Card type | — | Revolving credit |
| APR | — | 16.49%–34.49% |
| On-chain settlement | — | No |
| Funding / solidity | — | Gemini, exchange con sede a New York · 13M+ utenti |
| OAM Italy registration | — | No |
| Past incidents | — | Gemini Earn collapse (2022-2023): partner Genesis halted withdrawals, ~$1.8B frozen; customers later made whole · NYDFS settlement (2024): $37M fine for compliance failures · CFTC settlement (2025): $5M fine for misleading statements about bitcoin futures |
| Regions | EU/EEA, UK, APAC | US |
| Licences & safety | EMI Lituania (Bitstore Europe UAB, n. 306465386) | NYDFS |
Frequently asked questions
Bit.Store Card vs Gemini Credit Card: which is better?
On cashback Gemini Credit Card wins (up to 4%, but the full rate requires Nessuno). In our editorial rating Gemini Credit Card leads (4.4 vs 2.0). The choice depends on your real spending profile: redo the math with your volumes before picking between Bit.Store Card and Gemini Credit Card.
Which is cheaper, Bit.Store Card or Gemini Credit Card?
On the standard spending profile Bit.Store Card has the lowest net annual cost: €0 versus €0 for Gemini Credit Card.
Which offers more cashback, Bit.Store Card or Gemini Credit Card?
Gemini Credit Card has the highest cashback: up to 4%. Note the top rate often requires token staking and is subject to spending caps.
Is Bit.Store Card custodial or self-custody?
Bit.Store Card is custodial: funds are held by the platform, while Gemini Credit Card is custodial.