DeCard vs Gemini Credit Card
On cashback DeCard wins (up to 10%, but the full rate requires Nessuno). In our editorial rating Gemini Credit Card leads (4.4 vs 3.0). The choice depends on your real spending profile: redo the math with your volumes before picking between DeCard and Gemini Credit Card.
| DeCard | Gemini Credit Card | |
|---|---|---|
| Tier | B | A |
| Rating | ★ 3.0 | ★ 4.4 |
| Estimated net annual cost | €0 | €0 |
| Network | Visa | Mastercard World Elite |
| Fund custody | Custodial (platform holds funds) | — |
| Issuance fee | €10 | Free |
| Annual fee | Free | Free |
| Free ATM limit | 1% of withdrawal or US$5 (whichever is greater) + ATM operator fees | Cash advance fee |
| ATM withdrawal | 1% | Free |
| FX markup | 0% | 0% |
| Cashback | 10% · Nessuno | 4% in 50+ cryptocurrencies · Nessuno |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 3/10 | 3/10 |
| Supported countries | APAC | US · 1+ countries |
| Regulator | MAS (Singapore) | NYDFS; SEC (public company); EU member state regulators |
| Segment | B2C | B2C |
| Card type | — | Revolving credit |
| APR | — | 16.49%–34.49% |
| On-chain settlement | — | No |
| Funding / solidity | — | Gemini, exchange con sede a New York · 13M+ utenti |
| OAM Italy registration | — | No |
| Past incidents | — | Gemini Earn collapse (2022-2023): partner Genesis halted withdrawals, ~$1.8B frozen; customers later made whole · NYDFS settlement (2024): $37M fine for compliance failures · CFTC settlement (2025): $5M fine for misleading statements about bitcoin futures |
| Regions | APAC | US |
| Licences & safety | MAS-regulated card issuer (DCS Card Centre), Settlement via MAS-licensed DPT service providers | NYDFS |
Frequently asked questions
DeCard vs Gemini Credit Card: which is better?
On cashback DeCard wins (up to 10%, but the full rate requires Nessuno). In our editorial rating Gemini Credit Card leads (4.4 vs 3.0). The choice depends on your real spending profile: redo the math with your volumes before picking between DeCard and Gemini Credit Card.
Which is cheaper, DeCard or Gemini Credit Card?
On the standard spending profile DeCard has the lowest net annual cost: €0 versus €0 for Gemini Credit Card.
Which offers more cashback, DeCard or Gemini Credit Card?
DeCard has the highest cashback: up to 10%. Note the top rate often requires token staking and is subject to spending caps.
Is DeCard custodial or self-custody?
DeCard is custodial: funds are held by the platform, while Gemini Credit Card is custodial.